
![]()
|
PIB Latest Winner Ron Nuccerino 5 fish limit of 8.63 lbs
|
|||||||
TOURNAMENT RESULTS
BAY 4/8/2006
| Place | Points | Angler | Events | # of Fish | Live Fish | Weight | Lunker | Penalty lbs | Net lbs |
| 1 | 40 | Bob Clark | 1 | 1 | 1.00 | 4.56 | 4.56 | 0.00 | 4.56 |
| 2 | 39 | Ben DeSantis | 1 | 1 | 1.00 | 2.46 | 0.00 | 0.00 | 2.46 |
| 3 | 38 | Troy Schwab | 1 | 1 | 1.00 | 2.00 | 0.00 | 0.00 | 2.00 |
| 4 | 19 | John Henry | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | 19 | Barry Hohn | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 19 | Chris Lipiec | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 19 | Ben Lipiec | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 19 | Judy Allard | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | 19 | Steve Allard | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | 19 | Jim Henry | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | 19 | Mike M | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | 19 | Tom Morse | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | 19 | Kurt Johns | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | 19 | Jim Lunsford | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | 19 | Rick Lewis | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | 19 | Andrew Johns | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | 19 | Ron Nucerino | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | 19 | Rick Schick | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | 0 | Eric Altof | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 402 | 3 | 3 | 9.02 | 9.02 |
|
CLUB STANDINGS 4/8/06
|