
![]()
|
PIB Latest Winner Ron Nuccerino 5 fish limit of 8.63 lbs
|
||||||||||||||||||||||||
CLUB STANDINGS
6/11/2006
| Place | Points | Angler | Events | # of Fish | Live Fish | Weight | Lunker | Penalty lbs | Net lbs | APF |
| 1 | 115 | Troy Schwab | 3 | 11 | 11 | 19.83 | 0.00 | 0.00 | 19.83 | 1.80 |
| 2 | 111 | Bob Clark | 3 | 11 | 10 | 19.31 | 4.56 | 0.25 | 19.06 | 1.76 |
| 3 | 95 | John Henry | 3 | 10 | 10 | 18.63 | 0.00 | 0.00 | 18.63 | 1.86 |
| 4 | 85 | Mike Meyers | 3 | 5 | 5 | 6.45 | 0.00 | 0.00 | 6.45 | 1.29 |
| 5 | 59 | Ron Nucerino | 2 | 5 | 5 | 8.63 | 0.00 | 0.00 | 8.63 | 1.73 |
| 6 | 59 | Barry Hohn | 2 | 5 | 5 | 12.69 | 4.10 | 0.00 | 12.69 | 2.54 |
| 7 | 57 | Kurt Johns | 2 | 5 | 5 | 8.04 | 0.00 | 0.00 | 8.04 | 1.61 |
| 8 | 56 | Steve Allard | 2 | 5 | 5 | 7.86 | 0.00 | 0.00 | 7.86 | 1.57 |
| 9 | 55 | Ben Lipiec | 2 | 5 | 5 | 6.96 | 0.00 | 0.00 | 6.96 | 1.39 |
| 10 | 54 | Judy Allard | 2 | 5 | 5 | 6.90 | 0.00 | 0.00 | 6.90 | 1.38 |
| 11 | 52 | Andrew Johns | 2 | 4 | 4 | 4.25 | 0.00 | 0.00 | 4.25 | 1.06 |
| 12 | 52 | Tom Morse | 2 | 1 | 1 | 1.68 | 0.00 | 0.00 | 1.68 | 1.68 |
| 13 | 51 | Jim Henry | 2 | 3 | 3 | 3.21 | 0.00 | 0.00 | 3.21 | 1.07 |
| 14 | 39 | Ben DeSantis | 1 | 1 | 1 | 2.46 | 0.00 | 0.00 | 2.46 | 2.46 |
| 15 | 34 | Glen Rokicki | 1 | 3 | 3 | 3.33 | 0.00 | 0.00 | 3.33 | 1.11 |
| 16 | 31 | Miles Moore | 1 | 1 | 1 | 2.45 | 0.00 | 0.00 | 2.45 | 2.45 |
| 17 | 19 | Chris Lipiec | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | 19 | Jim Lunsford | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | 19 | Rick Lewis | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | 19 | Rick Schick | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | 0 | Danny Jones | 1 | 5 | 5 | 8.61 | 0.00 | 0.00 | 8.61 | 1.72 |
| 22 | 0 | Eric Altof | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | 0 | Jim Jones | 1 | 3 | 3 | 4.46 | 0.00 | 0.00 | 4.46 | 1.49 |
| 1081 | 88 | 87 | 145.75 | 145.5 | 1.66 |
TOURNAMENT RESULTS
Pymatuning 6/11/2006
| Place | Points | Angler | Events | # of Fish | Live | Weight | Lunker | Penalty lbs | Net lbs | APF |
| 1 | 40 | Ron Nucerino | 2 | 5 | 5 | 8.63 | 0.00 | 0.00 | 8.63 | 1.73 |
| 2 | 39 | Troy Schwab | 3 | 5 | 5 | 8.50 | 0.00 | 0.00 | 8.50 | 1.70 |
| 3 | 38 | Kurt Johns | 2 | 5 | 5 | 8.04 | 0.00 | 0.00 | 8.04 | 1.61 |
| 4 | 37 | John Henry | 3 | 5 | 5 | 7.65 | 0.00 | 0.00 | 7.65 | 1.53 |
| 5 | 36 | Ben Lipiec | 2 | 5 | 5 | 6.96 | 0.00 | 0.00 | 6.96 | 1.39 |