HOME

NEWS

Tournaments

Tournaments Result

Thursday Night

Club Information

Sponsors

For Sale Items

Post a Message 
on our Board!

PIB Latest Winner

Ron Nuccerino

5 fish limit of 8.63 lbs

 
Bob Clark
President / Treasurer

814-450-9258
Ben Desantis
Tournament Director / Treasurer

814-449-2165

Tom Morse
Secretary/Vice President

Past tournaments results and standings
4/8/06 4/22/06 6/11/06 7/9/06 7/23/06
7/30/06 8/5/06 8/20/06 8/27/06 9/10/06

 

CLUB STANDINGS

7/9/2006

Place Points Angler Events # of Fish Live Fish Weight Lunker Penalty lbs Net lbs APF
1 148 Bob Clark 4 14 13 27.11 4.56 0.25 26.86 1.94
2 146 Troy Schwab 4 13 13 24.93 0.00 0.00 24.93 1.92
3 130 John Henry 4 13 12 26.56 3.83 0.25 26.31 2.04
4 114 Mike Myers 4 7 7 11.20 0.00 0.00 11.20 1.60
5 96 Steve Allard 3 8 8 17.36 0.00 0.25 17.11 2.17
6 93 Judy Allard 3 8 8 15.74 0.00 0.00 15.74 1.97
7 90 Tom Morse 3 4 4 9.49 0.00 0.00 9.49 2.37
8 87 Ben Lipiec 3 8 8 12.61 0.00 0.00 12.61 1.58
9 84 Kurt Johns 3 7 7 12.72 0.00 0.00 12.72 1.82
10 80 Andrew Johns 3 6 6 8.93 0.00 0.00 8.93 1.49
11 79 Ron Nucerino 3 6 6 10.31 0.00 0.00 10.31 1.72
12 74 Jim Henry 3 4 4 6.62 0.00 0.00 6.62 1.66
13 73 Ben DeSantis 2 4 4 8.68 0.00 0.00 8.68 2.17
14 64 Miles Moore 2 4 4 8.45 0.00 0.00 8.45 2.11
15 59 Barry Hohn 2 5 5 12.69 4.10 0.00 12.69 2.54
16 40 Chris Lipiec 2 1 1 2.36 0.00 0.00 2.36 2.36
17 36 Brad Gregory 1 3 3 7.79 0.00 0.00 7.79 2.60
18 34 Glen Rokicki 1 3 3 3.33 0.00 0.00 3.33 1.11
19 26 Barry Kenally 1 2 2 3.96 0.00 0.00 3.96 1.98
20 25 Sean Kelly 1 2 2 3.84 0.00 0.00 3.84 1.92
21 22 Ange DeSantis 1 2 2 3.13 0.00 0.00 3.13 1.57
22 19 Jim Lunsford 1 0 0 0.00 0.00 0.00 0.00 0.00
23 19 Rick Lewis 1 0 0 0.00 0.00 0.00 0.00 0.00
24 19 Rick Schick 1 0 0 0.00 0.00 0.00 0.00 0.00
25 10 Dave Saldutte 1 0 0 0.00 0.00 0.00 0.00 0.00
26 10 Adam Montic 1 0 0 0.00 0.00 0.00 0.00 0.00
27 10 Randy Drapper 1 0 0 0.00 0.00 0.00 0.00 0.00
28 0 Danny Jones 2 7 7 12.41 0.00 0.00 12.41 1.77
29 0 Eric Altof 1 0 0 0.00 0.00 0.00 0.00 0.00
30 0 Joe D. 1 2 2 4.90 0.00 0.00 4.90 2.45
31 0 Jim Jones 1 3 3 4.46 0.00 0.00 4.46 1.49
  1687     136 134 259.58     258.83 1.91

 

TOURNAMENT RESULTS

Bay 7/9/2006

Place Points Angler