
![]()
|
|
PIB Latest Winner Ken Ramsier WINS PIB EVENT 3 fish Limit 8.34
|
|||||||||||||||||||||||
CLUB STANDINGS
8/27/2006
| Place | Points | Angler | Events | # of Fish | Live Fish | Weight | Lunker | Penalty lbs | Net lbs | APF |
| 1 | 259 | Bob Clark | 9 | 26 | 25 | 54.98 | 4.56 | 0.25 | 54.73 | 2.11 |
| 2 | 245 | John Henry | 9 | 24 | 23 | 50.55 | 3.83 | 0.25 | 50.30 | 2.11 |
| 3 | 235 | Miles Moore | 7 | 22 | 19 | 39.19 | 0.00 | 0.75 | 38.44 | 1.78 |
| 4 | 233 | Steve Allard | 7 | 17 | 17 | 39.13 | 0.00 | 0.50 | 38.63 | 2.30 |
| 5 | 227 | Ben Lipiec | 7 | 20 | 20 | 42.83 | 0.00 | 0.25 | 42.58 | 2.14 |
| 6 | 221 | Tom Morse | 7 | 18 | 18 | 46.61 | 5.11 | 0.00 | 46.61 | 2.59 |
| 7 | 217 | Kurt Johns | 7 | 17 | 17 | 29.95 | 0.00 | 0.00 | 29.95 | 1.76 |
| 8 | 216 | Mike Myers | 9 | 13 | 12 | 23.76 | 0.00 | 0.25 | 23.51 | 1.83 |
| 9 | 205 | Ben DeSantis | 6 | 14 | 14 | 29.58 | 0.00 | 0.00 | 29.58 | 2.11 |
| 10 | 203 | Barry Hohn | 6 | 19 | 19 | 47.54 | 8.13 | 0.00 | 47.54 | 2.50 |
| 11 | 202 | Ron Nucerino | 8 | 14 | 14 | 25.95 | 0.00 | 0.00 | 25.95 | 1.85 |
| 12 | 201 | Chris Lipiec | 7 | 13 | 13 | 24.38 | 0.00 | 0.00 | 24.38 | 1.88 |
| 13 | 190.5 | Judy Allard | 7 | 15 | 15 | 30.49 | 0.00 | 0.00 | 30.49 | 2.03 |
| 14 | 170 | Jim Henry | 7 | 7 | 7 | 11.63 | 0.00 | 0.00 | 11.63 | 1.66 |
| 15 | 168 | Danny Jones | 5 | 15 | 14 | 32.47 | 0.00 | 0.25 | 32.22 | 2.16 |
| 16 | 146 | Troy Schwab | 4 | 13 | 13 | 24.93 | 0.00 | 0.00 | 24.93 | 1.92 |
| 17 | 128.5 | Randy Drapper | 6 | 6 | 5 | 9.82 | 0.00 | 0.25 | 9.57 | 1.64 |
| 18 | 128 | Andrew Johns | 5 | 8 | 8 | 11.44 | 0.00 | 0.00 | 11.44 | 1.43 |
| 19 | 117 | Ken Ramsier | 3 | 10 | 10 | 28.93 | 13.63 | 0.00 | 28.93 | 2.89 |
| 20 | 68 | Mark Rose Jr. | 2 | 10 | 10 | 14.04 | 0.00 | 0.00 | 14.04 | 1.40 |
| 21 | 57 | Sean Kelly | 2 | 4 | 4 | 8.40 | 0.00 | 0.00 | 8.40 | 2.10 |
| 22 | 52 | Brad Gregory | 2 | 3 | 3 | 7.79 | 0.00 | 0.00 | 7.79 | 2.60 |
| 23 | 39 | Barry Kenally | 2 | 2 | 2 | 3.96 | 0.00 | 0.00 | 3.96 | 1.98 |
| 24 | 34 | Glen Rokicki | 1 | 3 | 3 | 3.33 | 0.00 | 0.00 | 3.33 | 1.11 |
| 25 | 32 | Willie G | 1 | 4 | 4 | 4.71 | 0.00 | 0.00 | 4.71 | 1.18 |
| 26 | 24 | Eric Altof | 3 | 1 | 1 | 1.08 | 0.00 | 0.00 | 1.08 | 1.08 |
| 27 | 22 | Ange DeSantis | 1 | 2 | 2 | 3.13 | 0.00 | 0.00 | 3.13 | 1.57 |
| 28 | 19 | Jim Lunsford | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | #### |
| 29 | 19 | Rick Lewis | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | #### |
| 30 | 19 | Rick Schick | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | #### |
| 31 | 13.5 | Jake Altof | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | #### |
| 32 | 13.5 | Mike Bobin | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | #### |
| 33 | 10 | Adam Montic | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | #### |
| 34 | 10 | Dave Saldutte | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | #### |
| 35 |